| CROSSTABLE DOCUMENT: | XT1995BO00 (2004-06-28) |
| EVENT: | 1995 Boise Club Championship |
| BUILDING: | Esther Simplot Performing Arts Center |
| CITY: | Boise, Idaho |
| SECTION(s): | Championship, Reserve, Booster |
| DATES COVERED: | 1995.02.28-1995.04.07 |
| TOURNAMENT DIRECTOR: | Stewart Q. Sutton |
| ORIGINAL SOURCE DOCUMENT-1: | MSA Cross table by Stewart Sutton |
| Championship Section | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Player | City | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score | S.B. |
| 1 | Stewart Q Sutton | Boise, ID | 2059 | XX | D | D | W | W | D | 3½ | 7.75 |
| 2 | James A McClure | Boise, ID | 1987 | D | XX | L | W | `W | X | 3½ | 7.50 |
| 3 | Daniel Wermers | Caldwell, ID | 2055 | D | W | XX | L | W | W | 3½ | 6.75 |
| 4 | Dennis N Hevener | Boise, ID | 1979 | L | L | W | XX | W | W | 3 | |
| 5 | Leslie R Colin | Boise, ID | 2027 | L | L | L | L | XX | W | 1 | |
| 6 | Michael A Henderson | Boise, ID | 1979 | D | L | F | L | L | XX | ½ | |
| Reserve Section | |||||||||||
| ## | Player | City | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score | S.B. |
| 1 | Jeffrey T Roland | Boise, ID | 1796 | XX | W | W | D | L | W | 3½ | |
| 2 | Robert H Nolan | Meridian, ID | 1726 | L | XX | W | L | W | W | 3 | |
| 3 | James H McGarvey | Boise, ID | 1795 | L | L | XX | W | W | W | 3 | |
| 4 | Charles M McClory | Boise, ID | 1713 | D | W | L | XX | L | D | 2 | |
| 5 | Lance R Peterson | Boise, ID | 1627 | W | L | L | W | XX | L | 2 | |
| 6 | Hugh S Myers | Boise, ID | 1676 | L | L | L | D | W | XX | 1½ | |
| Booster Section | |||||||||||
| ## | Player | City | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score | S.B. |
| 1 | Gregory Jones | Boise, ID | 1429 | XX | W | D | W | W | U | 4½ | |
| 2 | Joe S Matanzas | Boise, ID | 1438 | L | XX | W | W | W | U | 3 | |
| 3 | Christopher A Pentico | Mountain Home, ID | 1585 | D | L | XX | W | X | U | 2½ | |
| 4 | Eric Grant | Boise, ID | UNR | L | L | L | XX | W | U | 1 | |
| 5 | Louis A Florence | Boise, ID | 1122 | L | L | F | L | XX | U | 0 | |
| 6 | XX | Boise, ID | 1436 | F | F | F | F | F | XX | 0 | |
[1] One player from the Booster Section was expelled for multiple failures to appear for games and his record was expunged as in USCF rule 30B.